The chart below shows you what choices you have for the ‘finishing’ coats as they are called. These are the top coats designed to achieve the look and level of protection you require. Simply read across from the existing coating to see what finishes are possible. For a description of each finish coat, see the paint systems page.
EXISTING COATING | INTERMEDIATE | FINISH COAT |
Oil based primer | Oil undercoat | Oil based gloss |
Oil based eggshell | ||
Oil based satin | ||
Oil based flat finish | ||
Acrylic primer | Oil or acrylic undercoat | Oil based gloss |
Oil based eggshell | ||
Oil based satin | ||
Oil based flat finish | ||
Acrylic gloss | ||
Acrylic eggshell | ||
Thinned non vinyl emulsion | Oil or acrylic undercoat | Non vinyl matt emulsion |
Non vinyl silk emulsion | ||
Vinyl matt emulsion | ||
Vinyl silk emulsion | ||
Thinned vinyl emulsion | Oil or acrylic undercoat | Vinyl matt emulsion |
Vinyl silk emulsion | ||
Old oil based paint (prepared) | Oil based undercoat | Oil based gloss |
Oil based eggshell | ||
Oil based satin | ||
Oil based flat finish | ||
Waterbased paint (prepared) | Matt emulsion | |
Silk emulsion |
If you don’t know whether the surface has been coated with oil-based paint or water-based paint, you can use this simple test as a guide:
Take a sponge and wet it. Wipe the sponge over the surface to leave a water residue. Now examine the surface. If the water has formed into droplets like rain on a polished car, the paint is oil-based. If, however, the water lays evenly over the surface, it is a good indication that it is likely to be water-based.